Training & Technical Information
The following information relates to the equipment used on-site to meet the cleaning requirements of HT Services clients. This information is correct as of date of publication and is regularly reviewed and updated. If you have any questions or suggestions, please contact your Area Manager or Supervisor.
Pre-Operation Checklist
-
Inspect the machine for any visible damage or wear that could affect its operation.
-
Sweep area and remove any obstructions before scrubbing.
-
Check brushes/pads for wear and damage before attaching. Remove any fluff, string etc caught around the brushes or pads.
-
Check squeegee blades for wear and damage.
-
Check the vacuum hose for any debris or blockages.
-
Confirm recovery tank is empty, debris tray is clean and the ball float is installed and clean.
-
Check scrub head skirt for wear and damage.
-
Ensure the batteries are fully charged.
-
ec-H2O Scrubbing: Confirm solution tank is filled with clear cool water only.
-
Confirm solution tank is filled with water and the correct chemical (if required).
-
Check machine for proper operation including all controls and indicators are functioning correctly.
-
Report any damage to your area manager immediately.
Problem | Cause | Solution |
---|---|---|
Service indicator icon is flashing | Machine or on-board battery charger fault has been detected | See SERVICE INIDICATOR CODES |
ec-H20 icon is red or flashing red | ec-H20 system fault has been detected | See SERVICE INIDICATOR CODES |
Machine will not operate | Emergency shut-off button activated | Turn button to reset |
Machine fault detected | See SERVICE INIDICATOR CODES | |
Batteries discharged | Recharge batteries | |
Loose battery cable(s) | Tighten loose cable(s) | |
Faulty battery(s) | Replace battery(s) | |
Faulty key switch | Contact service | |
Faulty start bail switch | Contact service | |
Circuit breaker tripped | Reset circuit breaker | |
Faulty control board | Contact service | |
On-board battery charger will not operate | Plug not connected to power supply | Check plug connection |
Batteries over discharged | Replace batteries | |
Battery charger fault detected | See SERVICE INIDICATOR CODES | |
Faulty charger | Replace charger | |
Faulty power supply cord | Replace power supply cord | |
Machine will not propel | Propel fault has been detected | See SERVICE INIDICATOR CODES |
Circuit breaker tripped | Reset circuit breaker | |
Faulty propel motor or wiring | Contact service | |
Worn carbon brushes in motor | Contact service | |
Brush motor will not operate | Brush motor fault has been detected. | See SERVICE INIDICATOR CODES |
Faulty pad motor or wiring | Contact service | |
Worn carbon brushes in motor | Contact service | |
Broken or loose belt (cylindrical brush model) | Contact service | |
Vacuum motor will not operate | Squeegee assembly is raised off floor | Lower squeegee assembly to floor |
Vacuum motor fault has been detected | See SERVICE INIDICATOR CODES | |
Faulty vacuum motor or wiring | Contact service | |
Poor scrubbing performance | Debris caught in brush/pad | Remove debris |
Worn brush/pad | Replace brush/pad | |
Incorrect brush pressure | Adjust brush pressure | |
Wrong brush/pad type | Use correct brush/pad for application | |
Low battery charge | Recharge batteries | |
Uneven brush pressure | Scrub head/brushes not level. Contact service | |
Broken or loose belt (cylindrical brush model) | Contact service | |
Trailing water - poor or no water pickup | Full recovery tank or excessive foam buildup | Drain recovery tank |
Loose drain hose cap or flow control valve is open | Replace cap or close flow control valve on drain hose | |
Worn squeegee blades | Rotate or replace squeegee blades | |
Clogged drip trap (Squeegee assembly) | Remove cover and clean | |
Clogged squeegee assembly | Clean squeegee assembly | |
Loose vacuum hose connection | Secure vacuum hose connection | |
Clogged vacuum hose | Flush vacuum hose | |
Damaged vacuum hose | Replace vacuum hose | |
Clogged float shut-off screen in recovery tank | Clean screen | |
Recovery tank lid not completely closed | Check lid for obstructions | |
Defective seals on recovery tank lid | Replace seal | |
Little or no solution flow | Empty solution tank | Refill solution tank |
Low solution flow rate set | Increase solution flow rate | |
Clogged solution tank filter | Clean filter | |
Plugged solution supply line | Flush solution supply line | |
Severe environment tank does not dispense detergent | No detergent | Refill tank |
Faulty float switch | Contact service | |
Defective pump | Contact service | |
Defective pump potentiometer | Contact service | |
Faulty control panel | Contact service | |
Automatic battery watering tank does not dispense water | Tank is empty | Refill tank |
Faulty float switch | Contact service | |
Defective pump | Contact service | |
Pump not priming | Contact service | |
Faulty control board | Contact service | |
Short run time | Low battery charge | Charge batteries |
Batteries need maintenance | See BATTERIES | |
Defective battery or end of battery life | Replace batteries | |
Battery discharge indicator (BDI) programmed incorrectly | See CHANGING BATTERIES | |
Faulty charger | Replace battery charger | |
Brush pressure set too high | Lower brush pressure | |
Solution tank auto-fill does not function properly | Coupler not properly connected | Connect coupler |
Faulty shut-off float | Replace float. Contact service | |
Machine not on level surface | Machine must be on level surface | |
Excessive scrub head noise (Orbital model) | Damaged scrub head isolators | Replace isolators. Contact service |
Please click on the links below to view training videos and documents on how to operate this machinery safely.
T500 Walk-Behind Scrubber: How to Operate.
Maintenance Schedule
Daily
-
Pads: Check, flip or replace.
-
Brushes: Check and clean.
-
Recovery tank: Drain, rinse, clean ball float and debris tray.
-
Solution tank: Drain and rinse.
-
Automatic battery watering tank (option): Check and refill.
-
Squeegee: Clean, check for damage and wear.
-
Batteries: Charge if necessary.
-
Debris basket: Clean.
-
Scrub head skirt: Check for damage and clean.
Weekly
-
Battery cells: Check electrolyte level.
-
Squeegee assembly drip tray reservoir: Check and clean.
-
Solution tank filter: Remove and clean.
Monthly
-
Recovery tank lid seal: Check for wear.
-
Battery watering system (option): Check hoses for damage and wear.
-
Batteries, terminals and cables: Check and clean.